<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Kevin Dolan</title>
	<atom:link href="http://thekevindolan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekevindolan.com</link>
	<description>Putting the Kev in Dolan since 2009!</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:21:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Twitter Follow All On Page Greasemonkey Script by Chris</title>
		<link>http://thekevindolan.com/2009/07/follow-all-on-page/comment-page-1/#comment-341</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=314#comment-341</guid>
		<description>You said one of your accounts was suspended for mass follow and unfollow. how much were you doing per day.?  Currently i add about 400 per account per day manually.  I finally got it to work but damn thats a fast adder.  Seems like it might set off a few twitter flags.  if it doesnt its great.</description>
		<content:encoded><![CDATA[<p>You said one of your accounts was suspended for mass follow and unfollow. how much were you doing per day.?  Currently i add about 400 per account per day manually.  I finally got it to work but damn thats a fast adder.  Seems like it might set off a few twitter flags.  if it doesnt its great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Follow All On Page Greasemonkey Script by Chris</title>
		<link>http://thekevindolan.com/2009/07/follow-all-on-page/comment-page-1/#comment-340</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=314#comment-340</guid>
		<description>You said one of your accounts was suspended for mass follow and unfollow. how much were you doing per day.?  Currently i add about 400 per account per day manually.</description>
		<content:encoded><![CDATA[<p>You said one of your accounts was suspended for mass follow and unfollow. how much were you doing per day.?  Currently i add about 400 per account per day manually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Follow All On Page Greasemonkey Script by Kevin</title>
		<link>http://thekevindolan.com/2009/07/follow-all-on-page/comment-page-1/#comment-339</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=314#comment-339</guid>
		<description>No, I just tried it and it&#039;s working.</description>
		<content:encoded><![CDATA[<p>No, I just tried it and it&#8217;s working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Follow All On Page Greasemonkey Script by Chris</title>
		<link>http://thekevindolan.com/2009/07/follow-all-on-page/comment-page-1/#comment-338</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=314#comment-338</guid>
		<description>So is this script no longer working or up to date?  I just downloaded it but its not working.</description>
		<content:encoded><![CDATA[<p>So is this script no longer working or up to date?  I just downloaded it but its not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perturbation Modeling, Initial Approach by Using the News!</title>
		<link>http://thekevindolan.com/2010/02/perturbation-modeling/comment-page-1/#comment-336</link>
		<dc:creator>Using the News!</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=790#comment-336</guid>
		<description>[...] Last time, I tried out a couple different methods to assign sentiment to news articles, and found that the best performance seemed to come from using my Temporal Interference method initialized by zeroes.  Well there&#8217;s a little more information available to us, and that&#8217;s the news article content themselves! [...]</description>
		<content:encoded><![CDATA[<p>[...] Last time, I tried out a couple different methods to assign sentiment to news articles, and found that the best performance seemed to come from using my Temporal Interference method initialized by zeroes.  Well there&#8217;s a little more information available to us, and that&#8217;s the news article content themselves! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interval Tree Java Implementation by Perturbation Modeling, Initial Approach</title>
		<link>http://thekevindolan.com/2010/02/interval-tree/comment-page-1/#comment-334</link>
		<dc:creator>Perturbation Modeling, Initial Approach</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=781#comment-334</guid>
		<description>[...] required me to rewrite the code I had written before for Sentiment analysis.  I took advantage of interval trees to make my code fairly efficient, and also changed the way I initialize the price movements, [...]</description>
		<content:encoded><![CDATA[<p>[...] required me to rewrite the code I had written before for Sentiment analysis.  I took advantage of interval trees to make my code fairly efficient, and also changed the way I initialize the price movements, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perturbation Model of Price Movement by Perturbation Modeling, Initial Approach</title>
		<link>http://thekevindolan.com/2010/02/perturbation-model/comment-page-1/#comment-333</link>
		<dc:creator>Perturbation Modeling, Initial Approach</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=706#comment-333</guid>
		<description>[...] time I introduced some test data, and before that I formalized the Perturbation Model for Price Moves a bit further.&#160; Well this required me to rewrite the code I had written before [...]</description>
		<content:encoded><![CDATA[<p>[...] time I introduced some test data, and before that I formalized the Perturbation Model for Price Moves a bit further.&nbsp; Well this required me to rewrite the code I had written before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Test Data by Perturbation Modeling, Initial Approach</title>
		<link>http://thekevindolan.com/2010/02/more-test-data/comment-page-1/#comment-332</link>
		<dc:creator>Perturbation Modeling, Initial Approach</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=786#comment-332</guid>
		<description>[...] time I introduced some test data, and before that I formalized the Perturbation Model for Price Moves a bit further.  Well this [...]</description>
		<content:encoded><![CDATA[<p>[...] time I introduced some test data, and before that I formalized the Perturbation Model for Price Moves a bit further.  Well this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Test Data by The Jelly King</title>
		<link>http://thekevindolan.com/2010/02/more-test-data/comment-page-1/#comment-331</link>
		<dc:creator>The Jelly King</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=786#comment-331</guid>
		<description>This picture captures all my emotions at once. I approve yet another.</description>
		<content:encoded><![CDATA[<p>This picture captures all my emotions at once. I approve yet another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Mass Friend Selector Greasemonkey Script by Kevin</title>
		<link>http://thekevindolan.com/2009/08/facebook-mass/comment-page-1/#comment-330</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://thekevindolan.com/?p=341#comment-330</guid>
		<description>&lt;a href=&quot;#comment-321&quot; rel=&quot;nofollow&quot;&gt;@Francis &lt;/a&gt; 
Just let it run for a while; it will eventually settle down.  Takes about 30 seconds for me.</description>
		<content:encoded><![CDATA[<p><a href="#comment-321" rel="nofollow">@Francis </a><br />
Just let it run for a while; it will eventually settle down.  Takes about 30 seconds for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
